Tell Us Your Needs

Please enter the content you want to search in our website.

XBRI Brutus® T/A All-Terrain Traction and Adventure With BluntPaw


Product Features:

Our best tire for excellent trafficability on and off-road, featuring BluntPaw design for improving its traction performance on any road surface by 20%, especially through rain and snow. The most outstanding is the strong internal structure, which has improved the driving mileage by 80%. Be pointed out the toughness and endurance of the best off-road performance same time can do great at the S-level driving speed in the high-speed, even without losing the performance of UHP, his excellent performance is unparalleled.

*The super strong 6+2 Tread plies and Sidewall plies 30% more steel for enhanced toughness to have super extra load and strong puncture resistance and off road trafficability.

*The S grade speed index, which allows the tire to drive 180kw/h(110 miles/h) on normal high-speed roads.

*The special BluntPaw design of tread makes the tire have better traction and trafficability. Its tread compound and biting edges that help grip the road and it is suitable for various rainy and snowy weather conditions.

*The aggressive appearance of the RWL Raised White Letters design enables you to face any challenge with greater confidence.

Get a Free Quote

Join XBRI Fans Club

Write your email and requirement here to be our distributors.


Safe and Secure

Fast Reply

Special Offer

More


INFORMATION

BRUTUS T/A
SIZES
LOAD
INDEX
SPEED
INDEX
PLIES TREAD
PLIES
SIDE WALL
PLIES
PATTERN DEPTH
(mm)
OVERALL
DIAMETER
SECTION
WIDTH (mm)
LT205/70R15 102/99 Q 8PR 5 2 8.9 669 209
31X10.50R15LT 109 S 6PR 6 2 11.8 775 268
205/60R16 92 R 5 2 8.9 652 209
LT215/65R16 103/100 S 8PR 5 2 10.3 686 221
LT245/70R16  113/110 S 8PR 6 2 11.8 750 248
LT255/70R16 120/117 Q 10PR 6 2 11.8 764 260
LT265/70R16 121/118 S 10PR 6 2 11.8 778 272
LT225/75R16 115/112 Q 10PR 6 2 10.3 744 223
LT245/75R16 120/116 Q 10PR 6 2 11.8 774 248
LT265/75R16  123/120 R 10PR 6 2 11.8 804 267
LT285/75R16 126/123 R 10PR 6 2 11.8 834 286
LT235/85R16 120/116 Q 10PR 6 2 10.3 806 235
LT225/65R17 107/103 S 8PR 6 2 10.3 724 228
LT265/65R17 120/117 S 10PR 6 2 11.8 776 272
LT265/70R17 121/118 S 10PR 6 2 11.8 804 272
LT285/70R17 121/118 R 10PR 6 2 11.8 832 292
LT285/75R17 121/118 S 10PR 6 2 11.8 860 286
LT225/60R18 101/98 S 8PR 5 2 10.3 727 228
LT265/60R18 119/116 S 10PR 6 2 11.8 775 272
LT265/65R18 122/119 S 10PR 6 2 11.8 801 272
LT275/65R18 123/120 R 10PR 6 2 11.8 815 279
LT285/65R18 125/122 R 10PR 6 2 11.8 827 292
LT265/70R18 124/121 R 10PR 6 2 11.8 829 272
33X12.50R18LT 118 Q 10PR 6 2 11.8 826 318
LT265/60R19 121/118 S 10PR 6 2 11.8 801 272
LT265/60R20 121/118 S 10PR 6 2 11.8 826 272

Need a 4×4 tires Distribution Solution ?

Subscribe to our newsletter to get latest product release and industry info

contact

Room 602, Building A, Yihe International,

No.10, Hongkong Middle Road,

Qingdao,

China.

+86-137-9199-8830

info@xbri4x4tires.com


Copyright © 2022-2025, Sunset Qingdao. All rights reserved.