Tell Us Your Needs

Please enter the content you want to search in our website.

TBR


Product Features:

TBR is currently executable. In addition, we have a large number of 295/80R22.5 to choose from. Welcome to consult.

Get a Free Quote

Join XBRI Fans Club

Write your email and requirement here to be our distributors.


Safe and Secure

Fast Reply

Special Offer

More


INFORMATION

SIZE XBRI PATTERN NAME POSITION PR LI SR Tread depth
(mm)
tread width
(mm)
Weight
(KG)
315/80R22.5 ECOWAY P1 LONG HAUL TRAILER 20PR 156/150 L 14.3 228 59.71
10.00R20 XB158 DRIVE 18PR 149/146 K 17.0 214 58.14
13R22,5 XB158 DRIVE 18PR 154/150 K 20.0 254 67.96
7.50R16LT XB158 DRIVE 14PR 122/118 K 13.3 166 29.93
7.50R16LT ECOMIX P1 MIX/ ALL POSITION 14PR 122/118 L 12.0 166 29.23
305/75R24.5 XB08A LONG HAUL DRIVE 18PR 154/149 K 19.0 224 59.28
11R22.5 ECOWAY P1 LONG HAUL ALL POSITION 16PR 148/145 L 10.2 206 56.22
215/75R17.5 ECOWAY P1 LONG HAUL ALL POSITION 16PR 126/124 L 12.3 168 26.33
235/75R17.5 ECOWAY P1 LONG HAUL ALL POSITION 18PR 143/141 J 13.0 188 32.27
285/70R19.5 ECOWAY P1 LONG HAUL ALL POSITION 18PR 150/148 J 15.0 235 45.97
385/65R22.5 ECOWAY P1 LONG HAUL ALL POSITION 20PR 160 K 15.0 288 68.81
215/75R17.5 ROBUSTO P1 LONG HAUL ALL POSITION 16PR 126/124 L 15.1 168 28.12
235/75R17.5 ROBUSTO P1 LONG HAUL ALL POSITION 18PR 143/141 J 13.0 188 31.96
10.00R20 XB168 MIX/ ALL POSITION 18PR 149/146 K 16.5 214 56.54
11R22.5 XB168 MIX/ ALL POSITION 16PR 148/145 L 16.7 205 53.19
9.00R20 XB168 MIX/ ALL POSITION 16PR 144/142 K 15.5 193.64 46.35
315/80R22.5 ECOMIX P1 MIX/ ALL POSITION 20PR 156/150 L 16.3 235 61.31
7.00R16LT ECOMIX P1 MIX/ ALL POSITION 14PR 118/114 L 12.0 154 22.51
11R22.5 XB268 DRIVE 16PR 148/145 M 18.0 210 54.33
12R22.5 XB268 DRIVE 18PR 150/147 M 19.7 226 66.59
315/80R22.5 XB268 DRIVE 18PR 154/151 M 19.7 235 65.22
11R22.5 XFORZA P1 DRIVE/LONG HAUL 16PR 148/145 L 21.5 215 55.63
305/75R24.5 XB566 RIB 18PR 154/149 L 14.5 224 56.22
295/80R22.5 ROBUSTO P1 LONG HAUL DRIVE 18PR 152/149 M 21.5 222.4
11R22.5 FORZA BLOCK P1 BIG BLOCK 16PR 148/145 J 25.5 210 58.26
12R22.5 FORZA BLOCK P1 BIG BLOCK 18PR 152/149 M 25.0 226 68.19
295/80R22.5 FORZA BLOCK P1 BIG BLOCK 18PR 152/149 J 22.0 224 56.12
12.00R24 FORZA BLOCK P1 BIG BLOCK 20PR 160/157 K 21.0 239.4 84.98
11R22.5 CITYBUS P1 STEER/TRAILER 16PR 148/145 L 17.5 226 57.07
295/80R22.5 ECOPLUS P1 LONG HAUL STEER 18PR 154/152 M 15.3 230 54.87
315/80R22.5 ECOPLUS P1 LONG HAUL STEER 18PR 156/150 M 15.3 246
7.50R16LT XB100 ALL POSITION 14PR 122/118 L 13.5 166 29.00
235/75R17.5 ECOPLUS P1 LONG HAUL STEER 18PR 143/141 J 13.0 188 31.14
215/75R17.5 XFORZA P1 LONG HAUL DRIVE 16PR 126/124 L 15.1 168 27.79
10.00R20 XB169 ALL POSITION 16PR 146/143 K 16.0 214 56.58
11R22.5 XB169 ALL POSITION 16PR 148/145 M 15.0 206 52.07
9.00R20 XB169 ALL POSITION 16PR 144/142 K 15.5 194 47.39
295/80R22.5 CURVE PLUS P1 LONG HAUL STEER 18PR 152/148 M 16.5 243 57.48
215/75R17.5 ECOPLUS P1 LONG HAUL STEER 16PR 126/124 L 12.3 168 27.21
265/70R19.5 ECOPLUS P1 LONG HAUL STEER 18PR 143/141 L 13.0 208 38.15
285/70R19.5 ECOPLUS P1 LONG HAUL STEER 18PR 146/144 J 15.0 235 45.97
235/75R17.5 XFORZA P1 LONG HAUL DRIVE 18PR 143/141 J 13.0 188 30.96
9.5R17.5 ECOWAY P1 LONG HAUL ALL POSITION 16PR 129/127 L 13.3 182 30.81
265/70R19.5 ECOWAY P1 LONG HAUL ALL POSITION 16PR 140/138 M 13.0 208 38.58

Need a 4×4 tires Distribution Solution ?

Subscribe to our newsletter to get latest product release and industry info

contact

Room 602, Building A, Yihe International,

No.10, Hongkong Middle Road,

Qingdao,

China.

+86-137-9199-8830

info@xbri4x4tires.com


Copyright © 2022-2025, Sunset Qingdao. All rights reserved.